Accredited Universities:
Universities that are accredited with the Actuarial Society:
UNIVERSITY | WEBSITE |
---|---|
Cape Town | https://www.commerce.uct.ac.za/Managementstudies/actuarialscience/ |
Pretoria | http://www.up.ac.za/insurance-and-actuarial-science |
Johannesburg | https://www.uj.ac.za/faculties/science/ |
Stellenbosch | http://academic.sun.ac.za/statistics/ |
Witwatersrand | http://web.wits.ac.za/Academic/Science/Stats/Home.htm |
Free State | https://www.ufs.ac.za/natagri/departments-and-divisions/mathematical-statistics-and-actuarial-science-home/actuarial-study-support/exemption-agreement |
North West (Potchefstroom Campus) | http://www.nwu.ac.za/bmi |
Nairobi | http://www.uonbi.ac.ke |
Accredited subjects per university:
UNIVERSITY | A1 SUBJECTS | A2 SUBJECTS | A3 SUBJECTS | F1 SUBJECTS |
---|---|---|---|---|
Cape Town | A111-A113 | A211-A214 | A311 & N211 | F101-F105 |
Pretoria | A111-A113 | A211-A214 | A311 & N211 | F102 & F105 |
Johannesburg | A111-A113 | A211, A212 & A213 | – | – |
Stellenbosch | A111-A113 | A211-A214 | A311 & N211 | F101-F105 |
Witwatersrand | A111-A113 | A211-A214 | A311 & N211 | F101-F105 |
Free State | A111-A113 | A211-A214 | A311 | – |
North West | A111-A113 | A211-A214 | A311 | – |
Nairobi | A111 -A112 | – | – | – |
Mutual Recognition Agreements
View the Mutual Recognition Agreements (MRAs) with international Institutions HERE
Exemptions
- Accreditation Policy
- Application for Exemption information and process