CONTINUOUS STATISTICAL INVESTIGATIONS (CSI) COMMITTEE
The objective of the CSI committee is to gather, process and interpret information impacting on the actuarial profession in South Africa in order to improve the factual basis on which actuarial decisions, particularly those relating to contingencies of life or health, are based.
The majority of committee members are required to be currently active in the relevant practice area. The committee aims to have representation from each of the large life insurers to facilitate data collection and communication.
The committee members are as follows:
Committee Members | Company | Committee Role |
Brice Salence | SCOR | Chairperson and Chair: Critical Illness Sub-committee |
Nicholas Harrison | Munich Re | Secretary |
Rijhumal Shevani | Hannover | Deputy Chair and Chair: Disability Lump Sum Sub-committee |
Stephen Burgess | Stellenbosch University | Chair: Mortality Sub-committee |
Paul Turner | Swiss Re | Chair: Funeral Sub-committee |
Adriaan Rowan | Yala | Chair: Annuitants Sub-committee |
Ingrid Van Den Goorbergh | GenRe | |
Jacques Oosthuizen | Metropolitan | |
Karsten Roux | Momentum | |
Klara Bunge | Brightrock | |
Kobus Bekker | Discovery | |
Koop Lubbinge | GenRe | |
Louis Rossouw | GenRe | |
Phophi Malange | Liberty | |
Niel Fourie | ASSA | |
Richard Montgomery | SRMS | |
Rob Dorrington | UCT | |
Tinahse Chatora | Old Mutual | |
Yashna Vermaak | Munich Re | |
Marc Burgess | RGA | |
Yaseen Allie | Sanlam | |
Karim Tanweer | Hannover | |
Ethan Watson | Momentum | |
Adam Jacobson | Munich Re | |
Tim Vieyra | Comotion | |
Erkin Asefi | Comotion |
CSI Data requests / Mortality tables / Investigations
Websites:
- Statistics South Africa
- UK Continuous Mortality Investigation Pages
- Society of Actuaries Experience Studies
Contact
Please contact Marc Burgess on mburgess@rgare.com to request information relating to:
- Mortality tables
- Investigations and reports
- Data requests
You can contact Nicholas Harrison: nharrison@scor.com